Business Verification Criteria
This guide outlines the verification requirements for business customers.
Introduction
All businesses using SpherePay’s on-ramp or off-ramp services must be verified before transfers can be initiated. SpherePay requires the following information to verify a business customer’s identity:
| Field | When Required |
|---|---|
| Business legal name | Always |
| Business trade name | Always |
| Business description | Always |
| Business entity type | Always |
| Business industry (NAICS code) | Always |
| Primary website | Always |
| Physical address | Always |
| Is DAO | Always |
| Conducts money services | Always |
| Conducts money services description | Always |
| Compliance screening explanation | Always |
| Estimated annual revenue (USD) | Always |
| Expected monthly payments (USD) | Always |
| Operates in prohibited countries | Always |
SpherePay may request additional information during the onboarding process based on the business’s risk profile and internal risk assessment.
Business Representatives (UBOs)
A business representative — also referred to as a UBO (Ultimate Beneficial Owner) — is any individual who owns 25% or more of the company. All individuals who meet this threshold must be registered and verified before the business customer can be submitted for verification.
When registering a business representative, set the representationDetails.roles field to ["ubo"].
What’s Required Per UBO
Each business representative must provide:
- Personal details — name, residential address, date of birth
- Tax identification number (see Individual Identification Numbers by Country)
- A government-issued identity document — passport, ID card, or driver’s licence (see Supported Identity Documents)
- Face liveness verification
Multiple UBOs
If more than one individual meets the 25% ownership threshold, each must be registered and verified separately. Repeat the registration and document upload steps for each qualifying UBO.
For the full step-by-step UBO registration and verification flow, see Onboard via API — Step 4.
Business Identification Types by Country
The following section lists acceptable business identification types by country. When creating a business customer, use the corresponding identification type code in the identificationNumberType field.
otheris acceptable tax identification types for all countries except USA.einis acceptable for US based sole-proprietorships.
Information
If the required identifier is not listed below, you may use "identificationNumberType": "other" and supply a description of the document type in the "identificationNumberDescription" property when creating a business customer. Take note that this is only applicable for non-USA based businesses and is a case-by-case basis, subject to SpherePay's approval.
| Country | Country Code (identificationNumberCountry) | Identification Type | ID Code (identificationNumberType) |
|---|---|---|---|
| Aruba | ABW | Census Number | cn |
| Afghanistan | AFG | Tax Identification Number | tin |
| Angola | AGO | Número de Identificação Fiscal | nif |
| Albania | ALB | Numri i Identifikimit për Personin e Tatueshëm | nipt |
| Andorra | AND | Número de Registre Tributari | nrt |
| United Arab Emirates | ARE | Tax Registration Number | trn |
| United Arab Emirates | ARE | Value Added Tax Number | vat |
| Argentina | ARG | Clave Única de Identificación Tributaria | cuit |
| Armenia | ARM | Tax Identification Number | tin |
| Australia | AUS | Australian Business Number | abn |
| Australia | AUS | Australian Company Number | acn |
| Australia | AUS | Australian Registered Body Number | arbn |
| Austria | AUT | Firmenbuchnummer | fn |
| Austria | AUT | Umsatzsteuer-Identifikationsnummer | uid |
| Azerbaijan | AZE | Vergi Ödəyicisinin Eyniləşdirmə Nömrəsi | voen |
| Belgium | BEL | Banque-Carrefour des Entreprises | bce |
| Belgium | BEL | Kruispuntbank van Ondernemingen | kbo |
| Bangladesh | BGD | Business Identification Number | bin |
| Bangladesh | BGD | Value Added Tax Number | vat |
| Bulgaria | BGR | Unified Identification Code | uic |
| Bahrain | BHR | Company/Commercial Registration Number | crn |
| Bahamas | BHS | Tax Identification Number | tin |
| Bosnia and Herzegovina | BIH | ID Broj (Identification Number) | id_broj |
| Belize | BLZ | Tax Identification Number | tin |
| Bermuda | BMU | Company/Commercial Registration Number | crn |
| Bolivia (Plurinational State of) | BOL | Número de Identificación Tributaria | nit |
| Bolivia (Plurinational State of) | BOL | Value Added Tax Number | vat |
| Brazil | BRA | Cadastro Nacional da Pessoa Jurídica | cnpj |
| Brazil | BRA | Value Added Tax Number | vat |
| Barbados | BRB | Tax Identification Number | tin |
| Botswana | BWA | Company/Commercial Registration Number | crn |
| Canada | CAN | Business Identification Number | bin |
| Canada | CAN | Value Added Tax Number | vat |
| Switzerland | CHE | Unternehmens-Identifikationsnummer | uid |
| Chile | CHL | Registro Único Tributario | rut |
| China | CHN | Unified Social Credit Code | usc |
| Côte d'Ivoire | CIV | Numéro d'Identification Fiscale | nif |
| Cameroon | CMR | Numéro d'Identification Fiscale | nif |
| Cameroon | CMR | Registre du Commerce et du Crédit Mobilier | rccm |
| Colombia | COL | Número de Identificación Tributaria | nit |
| Colombia | COL | Registro Único Tributario | rut |
| Comoros | COM | Numéro d'Identification Fiscale | nif |
| Costa Rica | CRI | Cédula Jurídica | cedula_juridica |
| Curaçao | CUW | Central Registratie en Informatiebureau | crib |
| Christmas Island | CXR | Australian Business Number | abn |
| Cayman Islands | CYM | Company/Commercial Registration Number | crn |
| Cyprus | CYP | Company/Commercial Registration Number | crn |
| Czechia | CZE | Identifikační Číslo Organizace (Organization Identification Number) | ico |
| Germany | DEU | Umsatzsteuer-Identifikationsnummer | ust_idnr |
| Germany | DEU | Company/Commercial Registration Number | crn |
| Dominica | DMA | Tax Identification Number | tin |
| Denmark | DNK | Central Virksomhedsregister (Central Business Register) | cvr |
| Dominican Republic | DOM | Registro Nacional de Contribuyentes (National Taxpayer Registry) | rnc |
| Algeria | DZA | Numéro d'Identification Fiscale | nif |
| Ecuador | ECU | Registro Único de Contribuyentes | ruc |
| Egypt | EGY | Tax Identification Number | tin |
| Egypt | EGY | Value Added Tax Number | vat |
| Spain | ESP | Numéro d'Identification Fiscale | nif |
| Spain | ESP | Código de Identificación Fiscal (Fiscal Identification Code) | cif |
| Estonia | EST | Register Code | rc |
| Ethiopia | ETH | Tax Identification Number | tin |
| Finland | FIN | Business ID | y_tunnus |
| Fiji | FJI | Tax Identification Number | tin |
| France | FRA | Système d'Identification du Répertoire des Entreprises (Enterprise Identification System) | siren |
| France | FRA | Système d'Identification du Répertoire des Établissements (Establishment Identification System) | siret |
| United Kingdom of Great Britain and Northern Ireland | GBR | Company/Commercial Registration Number | crn |
| United Kingdom of Great Britain and Northern Ireland | GBR | Value Added Tax Number | vat |
| Georgia | GEO | Identification Code | ic |
| Ghana | GHA | Tax Identification Number | tin |
| Gibraltar | GIB | Company/Commercial Registration Number | crn |
| Greece | GRC | Αριθμός Οικονομικής Μονάδας (Economic Unit Number) | aom |
| Guatemala | GTM | Número de Identificación Tributaria | nit |
| Guatemala | GTM | Value Added Tax Number | vat |
| Hong Kong | HKG | Business Registration Number | brn |
| Honduras | HND | Registro Tributario Nacional (National Tax Registry) | rtn |
| Croatia | HRV | Osobni Identifikacijski Broj (Personal Identification Number) | oib |
| Haiti | HTI | Numéro d'Identification Fiscale | nif |
| Hungary | HUN | Tax Identification Number | tin |
| Indonesia | IDN | Nomor Pokok Wajib Pajak (Taxpayer Identification Number) | npwp |
| Indonesia | IDN | Value Added Tax Number | vat |
| Isle of Man | IMN | Company/Commercial Registration Number | crn |
| India | IND | Goods and Services Tax Identification Number | gstin |
| India | IND | Corporate Identification Number | cin |
| India | IND | Personal Account Number | pan |
| India | IND | Value Added Tax Number | vat |
| Ireland | IRL | Company Registration Office Number | cro |
| Iraq | IRQ | Tax Identification Number | tin |
| Iceland | ISL | Identification Number | id |
| Israel | ISR | Company/Commercial Registration Number | crn |
| Italy | ITA | Partita IVA | partita_iva |
| Italy | ITA | Codice Fiscale | cf |
| Jamaica | JAM | Tax Registration Number | trn |
| Jordan | JOR | Tax Identification Number | tin |
| Japan | JPN | Hojin Number (Corporate Number) | hn |
| Kazakhstan | KAZ | Business Identification Number | bin |
| Kenya | KEN | Personal Identification Number | pin |
| Kenya | KEN | Value Added Tax Number | vat |
| Kyrgyzstan | KGZ | Идентификационный Номер Налогоплательщика (Taxpayer Identification Number) | inn |
| Cambodia | KHM | Tax Identification Number | tin |
| Cambodia | KHM | Value Added Tax Number | vat |
| Saint Kitts and Nevis | KNA | Tax Identification Number | tin |
| Korea (Republic of) | KOR | Business Registration Number | brn |
| Kuwait | KWT | Company/Commercial Registration Number | crn |
| Lao People's Democratic Republic | lao | Tax Identification Number | tin |
| Lebanon | LBN | Company/Commercial Registration Number | crn |
| Liberia | LBR | Tax Identification Number | tin |
| Saint Lucia | LCA | Tax Identification Number | tin |
| Sri Lanka | LKA | Business Registration Number | brn |
| Lithuania | LTU | Company Code | cc |
| Luxembourg | LUX | Matricule | matricule |
| Latvia | LVA | Reģistrācijas Numurs (Registration Number) | rn |
| Morocco | MAR | Identifiant Fiscal (Tax Identifier) | if |
| Monaco | MCO | Company/Commercial Registration Number | crn |
| Moldova (Republic of) | MDA | Identification Number of Organization | idno |
| Madagascar | MDG | Numéro d'Identification Fiscale | nif |
| Mexico | MEX | Registro Federal de Contribuyentes (Federal Taxpayer Registry) | rfc |
| Mexico | MEX | Value Added Tax Number | vat |
| Marshall Islands | MHL | Entity Number | en |
| North Macedonia | MKD | Tax Identification Number | tin |
| Malta | MLT | Company/Commercial Registration Number | crn |
| Malta | MLT | Value Added Tax Number | vat |
| Montenegro | MNE | Company/Commercial Registration Number | crn |
| Mozambique | MOZ | Personal Identification of the Business | pib |
| Mauritania | MRT | Numéro d'Identification Fiscale | nif |
| Mauritius | MUS | Business Registration Number | brn |
| Malawi | MWI | Taxpayer Identification Number | tpin |
| Malaysia | MYS | Suruhanjaya Syarikat Malaysia | ssm |
| Malaysia | MYS | Goods and Services Tax Identification Number | gstin |
| Namibia | NAM | Value Added Tax Number | vat |
| Nigeria | NGA | Corporate Affairs Commission Registration Certificate number | cac |
| Nigeria | NGA | Tax Identification Number | tin |
| Nigeria | NGA | Value Added Tax Number | vat |
| Nicaragua | NIC | Registro Único de Contribuyentes | ruc |
| Netherlands | NLD | Kamer van Koophandel | kvk |
| Netherlands | NLD | Value Added Tax Number | vat |
| Norway | NOR | Organisasjonsnummer | orgnr |
| Nepal | NPL | Permanent Account Number | pan |
| New Zealand | NZL | Goods and Services Tax Number | gst |
| Oman | OMN | Company/Commercial Registration Number | crn |
| Panama | PAN | Registro Único de Contribuyentes | ruc |
| Peru | PER | Registro Único de Contribuyentes | ruc |
| Philippines | PHL | Tax Identification Number | tin |
| Pakistan | PAK | National Tax Number | ntn |
| Poland | POL | Numer Identyfikacji Podatkowej | nip |
| Poland | POL | Krajowy Rejestr Sądowy | krs |
| Portugal | PRT | Número de Identificação Fiscal | nif |
| Portugal | PRT | Número de Identificação de Pessoa Coletiva | nipc |
| Qatar | QAT | Company/Commercial Registration Number | crn |
| Romania | ROU | Cod Unic de Înregistrare | cui |
| Russia | RUS | Individual Taxpayer Number | inn |
| Russia | RUS | Primary State Registration Number | ogrn |
| Saudi Arabia | SAU | Company/Commercial Registration Number | crn |
| Senegal | SEN | Numéro d'Identification Nationale des Entreprises et des Associations | ninea |
| Singapore | SGP | Unique Entity Number | uen |
| Slovakia | SVK | Identifikačné Číslo Organizácie | ico |
| Slovenia | SVN | Matična Številka | maticna |
| South Africa | ZAF | Value Added Tax Number | vat |
| South Africa | ZAF | Tax Identification Number | tin |
| Sweden | SWE | Organisationsnummer | orgnr |
| Thailand | THA | Tax Identification Number | tin |
| Tunisia | TUN | Matricule Fiscale | mf |
| Turkey | TUR | Vergi Kimlik Numarası | vkn |
| Uganda | UGA | Tax Identification Number | tin |
| Ukraine | UKR | ЄДРПОУ (Unified State Register of Enterprises and Organizations of Ukraine) | edrpou |
| United States | USA | Employer Identification Number | ein |
| Uruguay | URY | Registro Único Tributario | rut |
| Uzbekistan | UZB | Individual Taxpayer Number | inn |
| Venezuela | VEN | Registro de Información Fiscal | rif |
| Vietnam | VNM | Mã số thuế (Tax Code) | mst |
| Yemen | YEM | Tax Identification Number | tin |
| Zambia | ZMB | Taxpayer Identification Number | tpin |
| Zimbabwe | ZWE | Business Partner Number | bp |
Last updated on